Metadata of HiRISE
| Key | Value |
|---|---|
| Action | SAVE |
| Address | 134.214.124.120 |
| Comment | |
| Content Type | Moinmoin [text/x.moin.wiki;charset=utf-8] |
| Data ID | b15b27c92d2b457fa0a3302b75355363 |
| External Links | http://hirise.lpl.arizona.edu, http://onlinelibrary.wiley.com/wol1/doi/10.1029/2007JE003000/full, http://ti.arc.nasa.gov/tech/asr/intelligent-robotics/ngt/stereo/%29, http://www.uahirise.org/dtm/about.php, https://doi.org/10.1016/j.pss.2022.105552, https://isis.astrogeology.usgs.gov/, https://ti.arc.nasa.gov/tech/asr/groups/intelligent-robotics/ngt/stereo/, https://upload.wikimedia.org/wikipedia/commons/2/2b/HiRISE_Flight_Structure.jpg |
| Item ID | 7374fd6a51c14621bf9390794d781aee |
| Item Links | E00A24, E05S02, McEwen |
| Item Transclusions | HiRISE/select_hirise.jpg, HiRISE/select_hirisedem.jpg, HiRISE/select_hiriseteamdtm.jpg |
| Item Type | default |
| Language | en |
| Modified Time | 2024-08-27 09:03:40z |
| Name | HiRISE |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | cef3c6673dec4e5a9ac8ab0af5d022a8 |
| Revision ID | d5b18c0f9eba4340b2cac54e643330c6 |
| Revision Number | 19 |
| SHA1 | 8266bdc6ad2d1fee6bbcfab1f5ccc3c3cc5431ae |
| Size | 8.6 kB |
| Summary | |
| Tags | mro, optical, dem |
| Trash | False |
| User ID | ee63018a9aeb436293bed34530ef41c6 |