Metadata of HiRISE
| Key | Value |
|---|---|
| Action | SAVE |
| Address | 82.66.55.232 |
| Comment | Add reference to volat et al 2022 |
| Content Type | Moinmoin [text/x.moin.wiki;charset=utf-8] |
| Data ID | 6d845e46c75341a78ffb8a4aa57a4060 |
| External Links | http://hirise.lpl.arizona.edu, http://onlinelibrary.wiley.com/wol1/doi/10.1029/2007JE003000/full, http://ti.arc.nasa.gov/tech/asr/intelligent-robotics/ngt/stereo/%29, http://www.uahirise.org/dtm/about.php, https://doi.org/10.1016/j.pss.2022.105552, https://isis.astrogeology.usgs.gov/, https://ti.arc.nasa.gov/tech/asr/groups/intelligent-robotics/ngt/stereo/, https://upload.wikimedia.org/wikipedia/commons/2/2b/HiRISE_Flight_Structure.jpg |
| Item ID | 7374fd6a51c14621bf9390794d781aee |
| Item Links | E00A24, E05S02, McEwen |
| Item Transclusions | HiRISE/select_hirise.jpg, HiRISE/select_hirisedem.jpg, HiRISE/select_hiriseteamdtm.jpg |
| Item Type | default |
| Language | |
| Modified Time | 2024-03-05 08:55:44z |
| Name | HiRISE |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | 631f77915a7c44c0967323504d8c7c4f |
| Revision ID | cef3c6673dec4e5a9ac8ab0af5d022a8 |
| Revision Number | 18 |
| SHA1 | 8266bdc6ad2d1fee6bbcfab1f5ccc3c3cc5431ae |
| Size | 8.6 kB |
| Summary | |
| Tags | (None) |
| Trash | False |
| User ID | 695f0305d00b482f832d5c64cad25ac1 |