Metadata of VIMS
| Key | Value |
|---|---|
| Action | SAVE |
| Address | unix: |
| Comment | Better image from Benoit. |
| Content Type | ReST [text/x-rst;charset=utf-8] |
| Data ID | 99cd3bc6478b4890860a9d434d87b2de |
| External Links | https://creativecommons.org/licenses/by/4.0, https://doi.org/10.1007/s11214-004-1453-x, https://doi.org/10.1016/j.icarus.2018.09.017, https://science.nasa.gov/mission/cassini/spacecraft/cassini-orbiter/visible-and-infrared-mapping-spectrometer/, https://vims.univ-nantes.fr/, https://vims.univ-nantes.fr/info/isis-calibration |
| Item ID | 88959b03be9448c2982379593d66a345 |
| Item Links | (None) |
| Item Transclusions | VIMS/search_vims.png, VIMS/select_vims.png, VIMS/VIMS-IR.jpg |
| Item Type | default |
| Language | en |
| Modified Time | 2026-02-10 10:08:56z |
| Name | VIMS |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | 6148fa147f66480bbc022114735c0595 |
| Revision ID | c22edcd6f47f4e028122b996f887aded |
| Revision Number | 18 |
| SHA1 | 9b112662069da13506448d49c4ae6be193260671 |
| Size | 4.3 kB |
| Summary | Cassini VIMS IR instrument |
| Tags | (None) |
| Trash | False |
| User ID | 270c59018f054addb7cbbe9e0468c849 |