Metadata of VIMS
| Key | Value |
|---|---|
| Action | SAVE |
| Address | unix: |
| Comment | Allow Benoit to edit |
| Content Type | ReST [text/x-rst;charset=utf-8] |
| Data ID | fc3c3e0b93844bf7a9f5790f38b027f5 |
| External Links | https://doi.org/10.1016/j.icarus.2018.09.017, https://science.nasa.gov/mission/cassini/spacecraft/cassini-orbiter/visible-and-infrared-mapping-spectrometer/, https://vims.univ-nantes.fr/, https://vims.univ-nantes.fr/info/isis-calibration |
| Item ID | 88959b03be9448c2982379593d66a345 |
| Item Links | (None) |
| Item Transclusions | VIMS/search_vims.png, VIMS/select_vims.png, VIMS/vims-v-85c89-97213.jpg |
| Item Type | default |
| Language | en |
| Modified Time | 2026-01-21 10:18:06z |
| Name | VIMS |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | d7d219e9ee304d8c87e857df1bf5598c |
| Revision ID | a0bad4f935e74f3dafa35dcf15f7ffaa |
| Revision Number | 12 |
| SHA1 | f51981b24639bd78707c8d30a91727adff928959 |
| Size | 4.0 kB |
| Summary | |
| Tags | (None) |
| Trash | False |
| User ID | 8e4921451b5b4c5fb7eacdbe3683592b |