= LGL planetary reading group =
Let’s meet every other week to discuss a recent paper in the field of planetary science, including – but not limited to – Mars, the Moon, Venus, asteroids, comets…
Current meeting time and place: Monday at --(11:00 am)-- 10:30 am, Cathy’s office.
||<tablestyle="width:60%">'''Date''' ||<style="width:35%">'''Paper''' ||<style="width:45%">'''Topic''' ||<style="width:35%">'''Meeting lead''' ||
||||||||<rowstyle="text-align:center">''Upcoming meetings'' ||
||July 16 ||TBD ||TBD ||? ||
||July 2 ||[[https://www.nature.com/articles/ncomms15978|Michalski et al., 2017, Nature Com.]] ||Ancient hydrothermal seafloor deposits in Eridania basin on Mars ||Cathy ||
||June 18 ||[[https://www.nature.com/articles/s41467-017-01227-7|Niles et al., 2017, Nature Com.]] ||Olivine weathering at cryogenic temperatures on Mars ||Jihua ||
||||||||<rowstyle="text-align:center">''Past meetings'' ||
||June 4 ||||<style="text-align:left">Meeting canceled ||- ||
||May 22 ||[[https://www.nature.com/articles/ngeo2137|Kite et al., 2014, Nature Geosci.]] ||Mars palaeopressure from crater size distribution ||Lu ||
||May 7 ||||<style="text-align:left">Meeting canceled ||- ||
||Apr. 23 ||[[https://www.nature.com/articles/s41550-017-0377-9|Bishop et al., 2018, Nature Astro.]] ||Short-term warm and wet conditions on Mars ||Erwin ||
||Apr. 9 ||[[https://arxiv.org/abs/1709.09834|Seybold et al., 2017, arXiv]] || Geometry of Mars' valley networks ||Sylvain ||
||Mar. 26 ||||<style="text-align:left">Monday just after LPSC, no paper discussion, but we will have a regular team meeting instead ||- ||
||Mar. 12 ||||<style="text-align:left">Previews of LPSC presentations (Cathy, Cédric, Erwin, Lu, Lucia) ||- ||
||Feb. 26 ||[[https://www.nature.com/articles/s41550-017-0374-z|de Wit et al., 2018, Nature]] ||Atmospheres of TRAPPIST-1 planets ||Cédric ||
||Feb. 12 ||[[https://www.nature.com/articles/nature25020|Meech et al., 2017, Nature]] ||Interstellar asteroid ||Lucia ||
||Jan. 29 ||[[http://science.sciencemag.org/content/359/6372/199|Dundas et al., 2018, Science]] ||Exposed subsurface ice sheets on Mars ||Patrick ||
||Jan. 15 ||[[https://www.nature.com/articles/nature24657|Cannon et al., 2017, Nature]] ||Clay mineral formation under supercritical atmosphere ||Jihua ||
||Dec. 11 ||[[http://onlinelibrary.wiley.com/doi/10.1002/2017GL074879/full|Artemieva et al., 2017, GRL]] ||Climate-active gases released by large impacts ||Erwin ||
||Nov. 27 ||[[https://www.sciencedirect.com/science/article/pii/S0377027317302044|Rodriguez & van Bergen, 2017, JVGR]] ||Alteration mineralogy in active volcanic systems ||Patrick ||
||Nov. 13 ||[[https://www-nature-com.docelec.univ-lyon1.fr/articles/s41467-017-01235-7|Gainey et al., 2017, Nature Com.]] ||Clay mineral formation/organic preservation on Mars ||Lu ||
'''Suggestions of papers to discuss in future meetings:'''
* [[https://www-nature-com.docelec.univ-lyon1.fr/articles/s41561-018-0065-0|Bandfield et al., 2018, Nature Geoscience]]: Widespread distribution of OH/H2O on the lunar surface inferred from spectral data ''(Lu)''
* [Exemple et al., 2018, Journal: Title of the paper ''(your name)'']
Please add your reading suggestions above or send them to: erwin.dehouck@univ-lyon1.fr
'''List of reading group members (as of Feb. 26, 2018):'''
* [[mailto:pascal.allemand@univ-lyon1.fr|Pascal ALLEMAND]]
* [[mailto:sylvain.breton@ens-lyon.fr|Sylvain BRETON]]
* [[mailto:brustel.clement@gmail.com|Clément BRUSTEL]]
* [[mailto:erwin.dehouck@univ-lyon1.fr|Erwin DEHOUCK]]
* [[mailto:jihua.hao@univ-lyon1.fr|Jihua HAO]]
* [[mailto:lucia.mandon@univ-lyon1.fr|Lucia MANDON]]
* [[mailto:cedric.millot@ens-lyon.fr|Cédric MILLOT]]
* [[mailto:lu.pan@univ-lyon1.fr|Lu PAN]]
* [[mailto:cathy.quantin-nataf@univ-lyon1.fr|Cathy QUANTIN-NATAF]]
* [[mailto:patrick.thollot@ens-lyon.fr|Patrick THOLLOT]]
* [[mailto:michael.tetley@univ-lyon1.fr|Michael TETLEY]]
If you would like to be added to or removed from this list, please send a request to: erwin.dehouck@univ-lyon1.fr