Syntax highlighting of ReadingGroup

= LGL planetary reading group =

/!\ Please make any edit in text mode, thank you! /!\

Let’s meet every other week to discuss a recent paper in the field of planetary science, including – but not limited to – Mars, the Moon, Venus, asteroids, comets…

Current meeting time and place: Monday at 10:30 am, Cathy’s office (level R3).

||<tablestyle="width: 80%;">'''Date''' ||<style="width: 25%;">'''Paper''' ||<style="width: 40%;">'''Topic''' ||<style="width: 25%;">'''Meeting lead''' ||
||Jan. 21 (9:30 am) ||[[http://advances.sciencemag.org/content/4/11/eaar8173.full|Kjær et al., 2018, Science Adv.]] ||Large impact crater in northwest Greenland ||Cathy ||
||Feb. 4 ||||<style="text-align: left;">Replaced by L3 students' practice talks on Feb. 6 at 10 AM ||- ||
||Feb. 18 ||||<style="text-align: left;">Canceled, no volunteer ||- ||
||Mar. 4 ||[[http://science.sciencemag.org/content/363/6426/535|Lewis et al., 2019, Science]] ||Gravimetry at Gale crater ||Erwin ||
||Mar. 18 ||||<style="text-align: left;">Canceled, no volunteer ||- ||
||Apr. 1 ||[[https://www.nature.com/articles/s41586-019-1033-6|Lauretta et al., 2019, Nature]] ||The unexpected surface of asteroid Bennu ||Lu ||
||Apr. 15 ||[[https://www.nature.com/articles/s41586-019-1096-4|Korablev et al., 2019, Nature]] ||No detection of methane from ExoMars TGO ||Lucia ||
||Apr. 29 ||[[https://www.nature.com/articles/s41561-018-0243-0|Stamenković et al., 2018, Nature Geosci.]] ||O2 solubility in Martian near-surface environments ||Jihua ||
||May 13 ||''TBD'' ||''TBD'' ||''Please volunteer!'' ||
||May 27 ||''TBD'' ||''TBD'' ||''Please volunteer!'' ||

'''Suggestions of papers to discuss in future meetings:'''

 * [Example et al., 2018, Journal: Title of the paper ''(your name)'']
 * [[http://advances.sciencemag.org/content/4/12/eaau0872.full|Yoshida et al., 2018, Science Advances]], Fe-oxide concretions formed by interacting carbonate and acidic waters on Earth and Mars (''Lu'')
 * [[https://www.nature.com/articles/s41598-019-39632-1|Rodriguez et al., 2019, Scientific Reports]], The 1997 Mars Pathfinder Spacecraft Landing Site: Spillover Deposits from an Early Mars Inland Sea (''Erwin'')

Please add your reading suggestions above or send them to: erwin.dehouck@univ-lyon1.fr

'''List of reading group members (as of Sept. 11, 2018):'''

 * [[mailto:pascal.allemand@univ-lyon1.fr|Pascal ALLEMAND]]
 * [[mailto:sylvain.breton@ens-lyon.fr|Sylvain BRETON]]
 * [[mailto:brustel.clement@gmail.com|Clément BRUSTEL]]
 * [[mailto:erwin.dehouck@univ-lyon1.fr|Erwin DEHOUCK]]
 * [[mailto:jihua.hao@univ-lyon1.fr|Jihua HAO]]
 * [[mailto:lucia.mandon@univ-lyon1.fr|Lucia MANDON]]
 * [[mailto:robin.metayer@ens-lyon.fr|Robin MÉTAYER]]
 * [[mailto:cedric.millot@ens-lyon.fr|Cédric MILLOT]]
 * [[mailto:lu.pan@univ-lyon1.fr|Lu PAN]]
 * [[mailto:cathy.quantin-nataf@univ-lyon1.fr|Cathy QUANTIN-NATAF]]
 * [[mailto:patrick.thollot@ens-lyon.fr|Patrick THOLLOT]]
 * [[mailto:michael.tetley@univ-lyon1.fr|Michael TETLEY]]

If you would like to be added to or removed from this list, please send a request to: erwin.dehouck@univ-lyon1.fr

'''Past meetings'''
||<tablestyle="width: 80%;">'''Date''' ||<style="width: 25%;">'''Paper''' ||<style="width: 40%;">'''Topic''' ||<style="width: 25%;">'''Meeting lead''' ||
||||||||<rowstyle="text-align: center;">''2018'' ||
||Nov. 19 ||[[http://iopscience.iop.org/article/10.3847/0004-6256/151/2/22|Batygin & Brown, 2016, ApJ]] ||Evidence for a distant giant planet in the solar system ||Robin ||
||Oct. 22 ||[[https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2018GL079767|Palumbo & Head, 2018, GRL]] ||Early Mars climate history with 3D GCM ||Lu ||
||Oct. 8 ||[[https://www.nature.com/articles/s41586-018-0222-z|Bouvier et al., 2018, Nature]] ||Magma ocean crystallization and crust formation on Mars ||Lucia ||
||Sept. 24 ||Vincendon et al., 2018, subm. to Icarus ||A dry dust-wind origin of Mars seasonal dark flows ||Cédric ||
||Sept. 10 ||[[https://www.nature.com/articles/s41561-018-0203-8|Tosca et al., 2018, Nature Geosci.]] ||Magnetite authigenesis and warming of early Mars ||Erwin ||
||July 2 ||[[https://www.nature.com/articles/ncomms15978|Michalski et al., 2017, Nature Com.]] ||Ancient hydrothermal seafloor deposits in Eridania basin on Mars ||Cathy ||
||June 22 ||[[https://www.nature.com/articles/s41467-017-01227-7|Niles et al., 2017, Nature Com.]] ||Olivine weathering at cryogenic temperatures on Mars ||Jihua ||
||May 22 ||[[https://www.nature.com/articles/ngeo2137|Kite et al., 2014, Nature Geosci.]] ||Mars palaeopressure from crater size distribution ||Lu ||
||Apr. 23 ||[[https://www.nature.com/articles/s41550-017-0377-9|Bishop et al., 2018, Nature Astro.]] ||Short-term warm and wet conditions on Mars ||Erwin ||
||Apr. 9 ||[[https://arxiv.org/abs/1709.09834|Seybold et al., 2017, arXiv]] ||Geometry of Mars' valley networks ||Sylvain ||
||Feb. 26 ||[[https://www.nature.com/articles/s41550-017-0374-z|de Wit et al., 2018, Nature]] ||Atmospheres of TRAPPIST-1 planets ||Cédric ||
||Feb. 12 ||[[https://www.nature.com/articles/nature25020|Meech et al., 2017, Nature]] ||Interstellar asteroid ||Lucia ||
||Jan. 29 ||[[http://science.sciencemag.org/content/359/6372/199|Dundas et al., 2018, Science]] ||Exposed subsurface ice sheets on Mars ||Patrick ||
||Jan. 15 ||[[https://www.nature.com/articles/nature24657|Cannon et al., 2017, Nature]] ||Clay mineral formation under supercritical atmosphere ||Jihua ||
||||||||<rowstyle="text-align: center;">''2017'' ||
||Dec. 11 ||[[http://onlinelibrary.wiley.com/doi/10.1002/2017GL074879/full|Artemieva et al., 2017, GRL]] ||Climate-active gases released by large impacts ||Erwin ||
||Nov. 27 ||[[https://www.sciencedirect.com/science/article/pii/S0377027317302044|Rodriguez & van Bergen, 2017, JVGR]] ||Alteration mineralogy in active volcanic systems ||Patrick ||
||Nov. 13 ||[[https://www-nature-com.docelec.univ-lyon1.fr/articles/s41467-017-01235-7|Gainey et al., 2017, Nature Com.]] ||Clay mineral formation/organic preservation on Mars ||Lu ||

/!\ Please make any edit in text mode, thank you! /!\